Course on Neuromuscular Imaging
Welcome at the webpage for the International Course on Neuromuscular Imaging.
Dear colleague,
This year the ISPNI meeting format is slightly different from what to you were used to before. Instead of mixing hands-on training and demos with formal presentations, we have decided to create more room for both by organising both a full two-day course and a conference meeting.
We believe that this will create more focus on both the teaching aspect and the sharing of scientific knowledge during our meeting. If you are looking for some serious hands-on training time for either basic or advanced neuromuscular ultrasound, with the opportunity to learn from international experts in the field, then this two-day course is for you!
Don’t hesitate, because space is limited to allow all participants enough hands-on time with the ultrasound machine and tutors.
Nens van Alfen MD PhD – Associate Professor of Neurology
Chair of the Local Organizing Committee
Please note that there are TWO tabs
Basic Course
Time | Activity | Location |
---|---|---|
09.00 – 09.30 hrs | Welcome and registration | Foyer |
Morning Session 1 | ||
09.30 – 10.00 hrs | Plenary: Introduction to NM US: knobology and getting a good image on screen | Room Van Weelde |
10.00 – 10.30 hrs | Hands-on scan time: setting up your ultrasound machine | Room Van Weelde |
10.30 – 11.00 hrs | Anatomy and scan demo median nerve | Room Van Weelde |
11.00 – 11.30 hrs | Coffee break | Foyer |
Morning Session 2 | ||
11.30 – 12.00 hrs | Anatomy and scan demo ulnar nerve | Room Van Weelde |
12.00 – 12.30 hrs | Upper limb MSK anatomy | Room Van Weelde |
12.30 – 13.30 hrs | Hands-on scan time: median, ulnar, upper limb MSK | Room Van Weelde |
13.30 – 14.30 hrs | Lunch & Networking opportunity | Foyer |
Afternoon Session | ||
14.30 – 15.00 hrs | Anatomy and scan demo fibular, tibial, and sural nerve | Room Van Weelde |
15.00 – 15.30 hrs | Lower limb MSK anatomy | Room Van Weelde |
15.30 – 16.30 hrs | Hands-on scan time: fibular, tibial, sural, lower limb MSK | Room Van Weelde |
16.30 – 17.00 hrs | Plenary: clinical value of nerve ultrasound | Room Van Weelde |
17.00 – 17.30 hrs | Closing drinks | Foyer |
Advanced Course
Time | Activity | Location |
---|---|---|
09.00 – 09.30 hrs | Welcome and registration | Foyer |
Morning Session 1 | ||
09.30 – 09.45 hrs | Anatomy and scan demo radial, LCNFA and MCNFA nerves | Room 2-3 |
09.45 – 10.00 hrs | Anatomy and scan demo brachial plexus (scalene, supraclavicular, axillary) | Room 2-3 |
10.00 – 11.00 hrs | Hands-on scan time: radial, cutaneous nerves, brachial plexus | Room 2-3 |
11.00 – 11.30 hrs | Coffee break | Foyer |
Morning Session 2 | ||
11.30 – 11.45 hrs | Anatomy and scan demo sciatic, femoral, saphenous and LCFN | Room 2-3 |
11.45 – 12.00 hrs | Anatomy and scan demo cranial nerves II, VII, X, XI and XII | Room 2-3 |
12.00 – 13.30 hrs | Hands-on scan time: leg nerves and cranial nerves (seperate stations) | Room 2-3 |
13.00 – 13.30 hrs | Lunch & Networking opportunity | Foyer |
Afternoon Session | ||
13.30 – 14.00 hrs | Plenary: Introduction muscle ultrasound and visual analysis | Room 2-3 |
14.00 – 14.15 hrs | Anatomy and scan demo muscle ultrasound neck and upper limb | Room 2-3 |
14.15 – 14.30 hrs | Anatomy and scan demo muscle ultrasound trunk and lower limb | Room 2-3 |
14.30 – 15.30 hrs | Hands-on scan time: 4 region muscle ultrasound protocol | Room 2-3 |
15.30 – 16.00 hrs | Plenary: Muscle ultrasound visual versus quantitative analysis | Room 2-3 |
16.00 – 16.30 hrs | Hands-on laptop time: image analysis with ImageJ | Room 2-3 |
16.30 – 17.00 hrs | Plenary: Muscle ultrasound quiz cases | Room 2-3 |
17.00 – 17.30 hrs | Closing drinks | Foyer |
Please note that there are TWO tabs
Basic Course
Time | Activity | Location |
---|---|---|
09.00 – 09.30 hrs | Welcome and registration | Foyer |
Morning Session 1 | ||
09.30 – 10.00 hrs | Recap scan demo median, ulnar, fibular, tibial nerve | Room Van Weelde |
10.00 – 11.00 hrs | Hands-on scan time: median, ulnar, fibular, tibial nerve | Room Van Weelde |
11.00 – 11.30 hrs | Coffee break | Foyer |
Morning Session 2 | ||
11.30 – 12.00 hrs | Anatomy and scan demo radial nerve and end branches | Room Van Weelde |
12.00 – 12.30 hrs | Anatomy and scan demo brachial plexus | Room Van Weelde |
12.30 – 13.30 hrs | Hands-on scan time: radial nerve, skin nerves, brachial plexus | Room Van Weelde |
13.30 – 14.30 hrs | Lunch & Networking opportunity | Foyer |
Afternoon Session | ||
14.30 – 15.00 hrs | Anatomy and scan demo sciatic, femoral/saphenous and LCFN | Room Van Weelde |
15.00 – 15.30 hrs | Hands-on scan time: sciatic, femoral/saphenous, LCFN | Room Van Weelde |
15.30 – 16.00 hrs | Plenary: Basic nerve injection techniques CTS and meralgia | Room Van Weelde |
16.00 – 16.30 hrs | Hands-on scan time: basic injection techniques (using phantoms) | Room Van Weelde |
16.30 – 17.00 hrs | Plenary: self assessement basic course | Room Van Weelde |
17.00 – 17.30 hrs | Closing drinks | Foyer |
Advanced Course
Time | Activity | Location |
---|---|---|
09.00 – 09.30 hrs | Welcome and registration | Foyer |
Morning Session 1 | ||
09.30 – 10.00 hrs | Plenary: Introduction US guided botulinum toxin injection for dystonia and spasticity | Room 2-3 |
10.00 – 10.30 hrs | Anatomy and scan demo key muscles for injection | Room 2-3 |
10.30 – 11.30 hrs | Hands-on scan time: key muscles for injection | Room 2-3 |
11.30 – 12.00 hrs | Coffee break | Foyer |
Morning Session 2 | ||
12.00 – 13.30 hrs | Hands-on scan time: seperate stations | Room 2-3 |
13.30 – 14.00 hrs | Lunch & Networking opportunity | Foyer |
Afternoon Session | ||
14.00 – 14.30 hrs | Anatomy and scan demo respiratory muscles: diaphragm, intercostals, abdominal and accessory muscles of breathing | Room 2-3 |
14.30 – 15.00 hrs | Hands-on scan time: respiratory muscles | Room 2-3 |
15.00 – 15.30 hrs | Anatomy and scan demo orofacial muscles | Room 2-3 |
15.30 – 16.00 hrs | Hands-on scan time: orofacial muscle | Room 2-3 |
16.00 – 16.30 hrs | Plenary: Injection safety and hygiene aspects | Room 2-3 |
16.30 – 17.00 hrs | Plenary: self assessement advanced course | Room 2-3 |
17.00 – 17.30 hrs | Closing drinks | Foyer |
Category | Participation | Rate |
---|---|---|
Specialist | Basic Course – September 20 & 21, 2021 | € 850 |
Specialist | Advanced Course – September 20 & 21, 2021 | € 850 |
Laboratory Technician | Basic Course – September 20 & 21, 2021 | € 450 |
Laboratory Technician | Advanced Course – September 20 & 21, 2021 | € 450 |
All rates are excluding 21% VAT